Name of Company | Country of Origin/ Exchange Traded | Sector | Stock Price | ||||||||
SENIOR HOUSING PROPERTIES TRUST | US/ NAS |
Real Estate – REITs – REIT – Healthcare Facilities | USD18.74 | ||||||||
@ 07 Jul 2018 | |||||||||||
COMPANY PROFILE | Senior Housing Properties Trust is a real estate investment trust. It owns and operates independent living and assisted living communities, continuing care retirement communities and nursing homes.
Senior Housing Properties Trust is an externally advised REIT that owns nearly 400Â health-care real estate assets in approximately 40 states, diversified by care profile. Independent living represents 33% of net operating income, medical office 31%, assisted living 25%, skilled nursing facilities 4%, wellness centers 4%, and rehabilitation hospitals 2%. Nearly 100% of Senior Housing’s revenue is derived from private-pay sources, as opposed to government-based Medicare and Medicaid. |
||||||||||
Stock Code | SNH | ||||||||||
Stock Valuation and Dividend Analysis Below |
For stocks that has a history of paying meaningful dividends, the stock price is often dependent on how much dividend the company pays. | |||||||||||
At the price of USD18.74 as at 07 Jul 2018, Senior Housing Properties Trust is trading at a Dividend Yield of 8.3%. This is a 11.0% discount to its historical average Dividend Yield of 7.5%. (Note: The lower/higher the dividend yield, the more expensive/cheaper the stock is.) | |||||||||||
Is the stock overvalued? One should not just look at one indicator to determine the fair value of a stock. | |||||||||||
ProThinker believes in using a combination of valuation methods to decide whether a stock is over or undervalued? The five ratios we use are Price to Earnings, Price to Sales, Price to Cash Flow, Price to Book and Dividend Yield. We use multiple methods to value a stock because each has its benefits as well as shortcomings. Price to Earnings and Price to Cash Flow Ratios relate stock price to profitability but are meaningless when the comany has negative earnings or cash flows. Price to Sales Ratio is more stable because sales are never negative. However, this does not tell us whether the company is able to sell profitably. Price to Book Ratio gives us an indication as to how much we are paying for the company’s assets but it is not directly related to the company’s profitability. Dividend Yield cannot be used for companies that are paying little to no dividends. | |||||||||||
While it is important to value stocks based on multiple valuation methods, this often leads to differing views on valuation. One indicator may suggest that a stock is overvalued while another suggest that it is undervalued. This does not help an investor who needs to make a definite decision whether to buy, hold or sell the stock. That is why we advocate the use of a Composite Valuation Indicator, which is derived from the best combination of the five indicators above. A Composite Valuation Indicator will give you ONE conclusion on whether a stock is under or over valued. | |||||||||||
To find out more about our valuation methodology, click here. | |||||||||||
We should not only be concerned about the amount of dividends, we should determine if the dividends paid out by the company are sustainable. One way to do that is to compare dividends paid out to the cash flows that the company is generating. | |||||||||||
The company usually pays less dividends than its funds from operations, which is good. |
Source of Data: Charts are from ProThinker Stock Report. Company description, historical financial statements data and price data are from gurufocus.com. Estimates are from gurufocus and/or 4-traders.com – Thomson Reuters. | |||||||||||
Disclaimer: This report is for information purposes only and should not be considered a solicitation to buy or sell any security. Neither ProThinker nor any other party guarantees its accuracy or makes warranties regarding results from its usage. Redistribution is prohibited without the express written consent of ProThinker. Copyright(c) 2018. All rights reserved. |